220VAC QIANJI 60.13-I Electromagnetic Relay 11 Pins General Purpose Power Relay with base
- Brand: QIANJI
QR35.00
Categories: Electronics components, Spare parts
Contact Ratings | ||
Contact Ratings | 2Z | 3Z |
Contact Resistance | 100MΩ(1A 6VDC) | |
Contact Material | AgCdO | |
Contact Capacity | 10A | 10A(NO/NC) |
30VDC/250VAC | 30VDC/250VAC | |
Specification | ||
Insulation Resistance | 500MΩ,500VDC | |
Dieletric Strength | BCC 1500V 1 min | |
BOC 1000V 1 min | ||
Operate Time | 25ms/25ms | |
Terminal Type | Socket | |
Coil Ratings | ||
Norminal Coil Power | 1.5W/2.8VA |
Coil Versions | |||||||
Nominal
Voltage VDC |
Pull-in
Voltage VDC |
Release
Voltage VDC |
Coil
Resistance Ω:±10% |
Nominal
Voltage VAC |
Pull-in
Voltage VAC |
Release
Voltage VAC |
Coil
Resistance Ω:±10% |
6 | 4.8 | 0.60 | 24 | 6 | 4.80 | 1.80 | 14.5 |
12 | 9.6 | 1.20 | 96 | 12 | 9.60 | 3.60 | 20 |
24 | 19.2 | 2.40 | 384 | 24 | 19.2 | 7.20 | 80 |
48 | 38.4 | 4.80 | 1540 | 48 | 38.4 | 14.4 | 320 |
100 | 80.0 | 10.0 | 9600 | 110/120 | 88.0 | 36.0 | 1700 |
110 | 88.0 | 11.0 | 9650 | 220/240 | 176.0 | 72.0 | 7400/8760 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.